Here's a statistical record of the game between Jonathan (US) and Rusty (CS). See explanatory notes at the bottom of the page.
Game date | US gains | CS gains | US dead | CS dead | EI / US / CS |
---|---|---|---|---|---|
30 Jun 1861 | (Missouri) | 32 / 63 / 66 | |||
1 Jul 1861 | Columbus, Ky Louisville, Ky |
(rest of Kentucky) | 32 / 63 / 63 | ||
11 Jul 1861 | 250 | 300 | 32 / 63 / 63 | ||
21 Jul 1861 | 5,000 | 4,900 | 30 / 63 / 63 | ||
1 Aug 1861 | 5,650 | 5,450 | 29 / 63 / 63 | ||
11 Aug 1861 | Frankfort, Ky | Ironton, Msri Cincinnati, Ohio |
6,350 | 6,050 | 19 / 61 / 63 |
21 Aug 1861 | 7,050 | 6,640 | 20 / 61 / 63 | ||
1 Sep 1861 | Springfield, Msri | 7,200 | 7,040 | 20 / 61 / 63 | |
11 Sep 1861 | Lexington, Ky | 8,300 | 8,890 | 22 / 62 / 62 | |
21 Sep 1861 | 10,300 | 10,840 | 25 / 62 / 62 | ||
1 Oct 1861 | 17,300 | 17,840 | 22 / 62 / 62 | ||
11 Oct 1861 | Ironton, Msri | 18,600 | 18,990 | 23 / 62 / 61 | |
21 Oct 1861 | 20,250 | 20,240 | 22 / 62 / 61 | ||
1 Nov 1861 | 21,150 | 20,890 | 23 / 62 / 61 | ||
11 Nov 1861 | 21,450 | 20,940 | 0 / 62 / 61 | ||
21 Nov 1861 | 21,650 | 21,090 | 0 / 62 / 61 | ||
1 Dec 1861 | 23,150 | 21,840 | 0 / 63 / 61 | ||
11 Dec 1861 | Plymouth, NCar | 26,200 | 23,540 | 0 / 63 / 60 | |
21 Dec 1861 | 30,350 | 26,890 | 0 / 63 / 60 | ||
1 Jan 1862 | 38,750 | 33,990 | 0 / 63 / 60 | ||
11 Jan 1862 | 44,600 | 37,790 | 0 / 63 / 60 | ||
21 Jan 1862 | 49,950 | 42,590 | 0 / 64 / 60 | ||
1 Feb 1862 | 50,850 | 43,490 | 0 / 64 / 60 | ||
11 Feb 1862 | 51,350 | 44,040 | 0 / 64 / 60 | ||
21 Feb 1862 | 51,500 | 44,190 | 0 / 64 / 60 | ||
1 Mar 1862 | 53,650 | 46,090 | 36 / 65 / 39 | ||
11 Mar 1862 | 54,250 | 46,490 | 35 / 65 / 39 | ||
21 Mar 1862 | 60,600 | 48,340 | 36 / 65 / 39 | ||
1 Apr 1862 | 65,500 | 50,590 | 36 / 66 / 39 | ||
11 Apr 1862 | 68,800 | 51,490 | 36 / 66 / 39 | ||
21 Apr 1862 | 69,450 | 52,240 | 35 / 66 / 39 | ||
1 May 1862 | 76,350 | 57,790 | 37 / 66 / 39 | ||
11 May 1862 | 79,800 | 60,890 | 35 / 67 / 39 | ||
21 May 1862 | 84,850 | 64,640 | 37 / 67 / 39 | ||
1 Jun 1862 | 86,850 | 66,290 | 36 / 67 / 39 | ||
11 Jun 1862 | 88,100 | 69,390 | 35 / 68 / 39 | ||
21 Jun 1862 | 90,050 | 70,590 | 34 / 68 / 39 | ||
1 Jul 1862 | Cincinnati, Ohio | 90,050 | 70,590 | 34 / 68 / 37 | |
11 Jul 1862 | 90,050 | 70,590 | 33 / 69 / 37 | ||
21 Jul 1862 | 102,550 | 78,340 | 37 / 69 / 37 | ||
1 Aug 1862 | 102,550 | 78,340 | 37 / 69 / 37 | ||
11 Aug 1862 | 109,050 | 82,090 | 39 / 70 / 37 | ||
21 Aug 1862 | 110,250 | 84,790 | 38 / 70 / 37 | ||
1 Sep 1862 | 131,500 | 103,640 | 38 / 70 / 37 | ||
11 Sep 1862 | 132,250 | 104,640 | 37 / 70 / 37 | ||
21 Sep 1862 | 135,100 | 105,840 | 39 / 71 / 37 | ||
1 Oct 1862 | 141,150 | 111,890 | 37 / 71 / 37 | ||
11 Oct 1862 | 152,200 | 127,290 | 36 / 71 / 37 | ||
21 Oct 1862 | 159,400 | 135,090 | 33 / 72 / 37 | ||
1 Nov 1862 | Springfield, Msri | 187,050 | 162,540 | 33 / 72 / 37 | |
11 Nov 1862 | 193,000 | 170,440 | 28 / 72 / 37 | ||
21 Nov 1862 | 204,950 | 184,090 | 24 / 73 / 37 | ||
1 Dec 1862 | 210,550 | 189,690 | 27 / 73 / 37 | ||
21 Dec 1862 | 213,650 | 190,390 | 29 / 73 / 37 | ||
1 Jan 1863 | 217,550 | 193,790 | 31 / 74 / 37 | ||
11 Jan 1863 | 228,300 | 210,590 | 28 / 74 / 37 | ||
21 Jan 1863 | 265,600 | 250,640 | 37 / 74 / 37 | ||
1 Feb 1863 | 271,500 | 255,790 | 39 / 75 / 37 | ||
21 Feb 1863 | 280,050 | 259,640 | 39 / 75 / 37 | ||
11 Mar 1863 | 283,200 | 266,090 | 38 / 76 / 37 | ||
21 Mar 1863 | 284,000 | 267,090 | 40 / 76 / 37 | ||
1 Apr 1863 | 300,000 | 286,990 | 37 / 76 / 37 | ||
11 Apr 1863 | Fort Donelson, Tenn | 306,600 | 289,640 | 43 / 76 / 36 | |
21 Apr 1863 | 306,750 | 289,690 | 43 / 77 / 36 | ||
1 May 1863 | New Bern, NCar | 309,400 | 290,890 | 47 / 77 / 35 | |
11 May 1863 | 315,150 | 299,940 | 44 / 77 / 35 | ||
21 May 1863 | 316,100 | 300,790 | 43 / 77 / 35 | ||
1 Jun 1863 | Beaufort, NCar | 318,150 | 303,790 | 41 / 77 / 34 | |
11 Jun 1863 | Bowling Green, Ky | 323,250 | 309,590 | 40 / 78 / 33 | |
21 Jun 1863 | 324,600 | 310,740 | 39 / 78 / 33 | ||
1 Jul 1863 | 329,250 | 320,990 | 38 / 78 / 33 | ||
11 Jul 1863 | 336,150 | 329,140 | 36 / 78 / 33 | ||
21 Jul 1863 | 352,500 | 351,340 | 35 / 78 / 31 | ||
1 Aug 1863 | 378,950 | 393,840 | 26 / 79 / 31 | ||
11 Aug 1863 | Nashville, Tenn | 383,350 | 398,740 | 15 / 77 / 26 | |
21 Aug 1863 | 396,550 | 416,740 | 14 / 77 / 26 | ||
1 Sep 1863 | Norfolk, Va | 396,550 | 416,740 | 14 / 78 / 25 | |
11 Sep 1863 | 409,300 | 444,940 | 11 / 78 / 25 |
Rusty executed one more turn, then resigned. He still held more territory than the real Confederates did at this point, but his national morale was low, and he felt that his casualties were excessive and becoming insupportable.
If a unit is ordered to take a town on turn 1, and succeeds in the following execution phase, I report the town as taken in turn 2.
The casualty figures are cumulative (each one shows the casualties for the whole game up to that point) and are taken from battle reports, so they don't include stragglers, naval casualties, siege casualties, etc.
The final column reports the European Intervention figure, US domestic support, and CS domestic support.